This is the table with SF of different types of cargoes IN BULK.
Name | m3/mt | Cub.ft/mt | ||||
Antimony Australia | 0,57 | 20 | ||||
Barley | 1,47 | - | 1,56 | 52 | - | 55 |
Barley C1 | 1,48 | - | 1,51 | 52 | - | 53 |
Barley C2 | 1,56 | - | 1,59 | 55 | - | 56 |
Barley C3 | 1,67 | - | 1,70 | 59 | - | 60 |
Bauxite | 0,85 | - | 0,93 | 30 | - | 33 |
Beans | 1,42 | - | 1,58 | 50 | - | 56 |
Beans | 1,28 | 45 | ||||
Bone Meal Calcinet | 3,00 | 106 | ||||
Bran Rice India | 1,76 | - | 1,84 | 62 | - | 65 |
Buick Wheat | 1,53 | - | 1,60 | 54 | - | 57 |
China Clay | 1,30 | 46 | ||||
Clay | 0,70 | - | 0,84 | 25 | - | 30 |
Coal / Antracite Large | 1,27 | 45 | ||||
Coal Australia | 1,22 | - | 1,33 | 43 | - | 47 |
Coal Japan | 1,27 | - | 1,33 | 45 | - | 47 |
Coal Poland | 1,36 | - | 1,44 | 48 | - | 51 |
Coal tar pitch USSR | 1,33 | - | 1,56 | 47 | - | 55 |
Coal USA | 1,30 | - | 1,42 | 46 | - | 50 |
Coal Welsh | 1,19 | - | 1,27 | 42 | - | 45 |
Cobalt | 0,57 | 20 | ||||
Cobbles | 1,39 | 49 | ||||
Coconut | 3,96 | 140 | ||||
Cooper concentrate | 0,50 | 18 | ||||
Copper concentrate Anewa Bay | 0,56 | - | 0,63 | 20 | - | 22 |
Copper mate South Africa | 0,40 | 14 | ||||
Copper mate West Africa | 0,51 | 18 | ||||
Copra | 2,35 | - | 2,77 | 83 | - | 98 |
Copra chips | 1,58 | - | 1,70 | 56 | - | 60 |
Copra extract pellets | 1,58 | - | 1,70 | 56 | - | 60 |
Copra pellets | 1,78 | 63 | ||||
Copra pellets (max 14% moisture) | 1,58 | - | 1,70 | 56 | - | 60 |
Corn gluten pellets USA | 1,53 | - | 1,73 | 54 | - | 61 |
Corn USA | 1,39 | - | 1,70 | 49 | - | 60 |
Cottonseeds | 1,84 | 65 | ||||
Cottonseeds oil | 1,13 | 40 | ||||
Duff Dross | 1,20 | 42 | ||||
Feldspar | 0,85 | 30 | ||||
Ferro cromo | 0,42 | 15 | ||||
Ferro silicon | 0,70 | 25 | ||||
Fish meal | 1,61 | - | 2,07 | 57 | - | 73 |
Fish meal anchovy | 1,52 | - | 1,61 | 54 | - | 57 |
Grains | 1,25 | 44 | ||||
Graphite | 0,57 | - | 0,99 | 20 | - | 35 |
Gravel | 0,65 | 23 | ||||
Groundnuts expeller | 1,62 | - | 1,95 | 57 | - | 69 |
Groundnuts extraction | 1,47 | - | 1,56 | 52 | - | 55 |
Groundnuts shelled | 2,97 | - | 3,11 | 105 | - | 110 |
Guano | 1,19 | - | 1,25 | 42 | - | 44 |
Horns | 2,69 | - | 2,83 | 95 | - | 100 |
Iron bar | 0,79 | 28 | ||||
Iron ore Barahanda | 1,90 | - | 2,30 | 67 | - | 81 |
Iron ore Canada (titanium) | 0,74 | 26 | ||||
Iron ore Mauritania | 0,82 | 29 | ||||
Iron ore Philippine Island | 0,71 | 25 | ||||
Iron ore Sierra Leone | 0,74 | 26 | ||||
Iron ore USSR-Poti | 0,74 | 26 | ||||
Kainit | 0,99 | - | 1,05 | 35 | - | 37 |
Kaolin (China clay) | 1,13 | 40 | ||||
Kapok India | 1,80 | - | 2,00 | 64 | - | 71 |
Kuanite | 0,70 | - | 0,84 | 25 | - | 30 |
Linseeds | 1,56 | - | 1,58 | 55 | - | 56 |
Linseeds River Plate | 1,42 | - | 1,56 | 50 | - | 55 |
Locust beans | 2,38 | - | 2,55 | 84 | - | 90 |
Magnesite Coarse | 0,71 | - | 0,85 | 25 | - | 30 |
Magnesite fine | 0,45 | 16 | ||||
Magnesite Klinker | 1,70 | 60 | ||||
Maize Congo | 1,56 | - | 1,58 | 55 | - | 56 |
Maize East Africa | 1,42 | - | 1,47 | 50 | - | 52 |
Maize Kibbled | 1,45 | - | 1,53 | 51 | - | 54 |
Maize River Plate | 1,36 | - | 1,47 | 48 | - | 52 |
Maize South Africa | 1,42 | - | 1,50 | 50 | - | 53 |
Maize WD | 1,36 | 48 | ||||
Maize WD1 | 1,34 | 47 | ||||
Maize YF1 | 1,28 | 45 | ||||
Manganeso | 0,70 | - | 0,84 | 25 | - | 30 |
Millet | 1,27 | - | 1,44 | 45 | - | 51 |
Molasses | 0,79 | 28 | ||||
Nitrate of potash | 1,02 | 36 | ||||
Nitrate of soda | 0,74 | 26 | ||||
Nuts small&large | 1,31 | 46 | ||||
Oats | 1,87 | - | 1,89 | 66 | - | 67 |
Oats Australia | 1,98 | 70 | ||||
Oats Calcutta | 1,98 | 70 | ||||
Oats Clipped River Plate | 1,84 | - | 1,92 | 65 | - | 68 |
Oats Unclipped | 2,12 | - | 2,26 | 75 | - | 80 |
Oats Unclipped River Plate | 2,04 | - | 2,12 | 72 | - | 75 |
Oil cake | 1,30 | - | 1,84 | 46 | - | 65 |
Palm kernels | 1,64 | 58 | ||||
Peanuts unpelled | 3,00 | - | 3,70 | 106 | - | 131 |
Pease | 1,28 | 45 | ||||
Phosphate North Africa | 0,65 | - | 0,85 | 23 | - | 30 |
Pigiron | 0,28 | 10 | ||||
Pitch | 1,36 | 48 | ||||
Potassium nitrate | 1,02 | 36 | ||||
Potassium sulfate | 1,26 | 44 | ||||
Potatoes | 1,42 | - | 1,56 | 50 | - | 55 |
Pyrite | 0,85 | - | 0,99 | 30 | - | 35 |
Pytophilite | 0,84 | 30 | ||||
Rice bran pellets | 1,47 | - | 1,70 | 52 | - | 60 |
Rye | 1,36 | - | 1,47 | 48 | - | 52 |
Sal extract pellets | 1,64 | - | 1,76 | 58 | - | 62 |
Salt | 0,99 | - | 1,13 | 35 | - | 40 |
Salt petre | 1,02 | 36 | ||||
Sand vitreous | 0,65 | - | 0,71 | 23 | - | 25 |
Sorghum | 1,67 | 59 | ||||
Soya bean oil | 1,10 | 39 | ||||
Soya beans | 1,58 | - | 1,64 | 56 | - | 58 |
Soya beans Rio Grande | 1,50 | 53 | ||||
Soya beans USA | 1,37 | 48 | ||||
Sugar beet | 3,71 | 131 | ||||
Sugar Cuba | 1,30 | - | 1,32 | 46 | - | 47 |
Sugar raw Bolivia | 1,27 | - | 1,44 | 45 | - | 51 |
Sulfur | 1,08 | - | 1,13 | 38 | - | 40 |
Sulphate of ammonium | 1,19 | - | 1,27 | 42 | - | 45 |
Sunflower Argentina | 2,12 | 75 | ||||
Sunflower Odessa | 2,32 | - | 2,43 | 82 | - | 86 |
Sunflower seeds | 1,81 | - | 1,95 | 64 | - | 69 |
Sunflower USA | 2,32 | 82 | ||||
Super phosphate Casablanca | 1,50 | 53 | ||||
Super phosphate triple | 1,04 | - | 1,33 | 37 | - | 47 |
Super phosphate Triple Tampa | 1,05 | - | 1,22 | 37 | - | 43 |
Tapioca pellets | 1,58 | - | 1,64 | 56 | - | 58 |
Tares | 1,36 | 48 | ||||
Valonea | 2,55 | 90 | ||||
Wheat | 1,27 | - | 1,42 | 45 | - | 50 |
Wheat Australia | 1,27 | - | 1,39 | 45 | - | 49 |
Wheat Black Sea | 1,19 | - | 1,27 | 42 | - | 45 |
Wheat red Baltimore | 1,27 | 45 | ||||
Wheat red Norfolk | 1,27 | 45 | ||||
Wheat winter Vancouver | 1,25 | - | 1,39 | 44 | - | 49 |
Zinc concentrates | 0,43 | 15 |
Thanks to guys from shipchartering.blogspot.com for the valuable information.
No comments:
Post a Comment