This is the table with SF of different types of GENERAL CARGOES.
| Name | Packing | m3/mt | Cub.ft/mt | ||||
| Acetate - Butyl Ethyl | drums | 1,84 | 65 | ||||
| Acetone | drums | 1,78 | - | 1,93 | 63 | - | 68 |
| Acid - Citric | cases | 1,33 | 47 | ||||
| Alcohol - Ethyl | drums | 1,98 | 70 | ||||
| Alcohol - Rectified | drums | 1,84 | 65 | ||||
| Aloes | cases | 1,11 | 39 | ||||
| Aluminum Foil | cases | 3,51 | 124 | ||||
| Aluminum Ingots | bundled | 0,82 | 29 | ||||
| Aluminum Rods | loose coils | 0,68 | - | 0,85 | 24 | - | 30 |
| Andalusite | bags | 0,65 | 23 | ||||
| Antimony | pallets | 0,74 | 26 | ||||
| Arsenic | drums | 0,74 | 26 | ||||
| Arsenite (sodium) | drums | 1,13 | 40 | ||||
| Asbestos Mozambique | bags | 2,83 | - | 3,96 | 100 | - | 140 |
| Asbestos pressure packed | bags | 2,26 | 80 | ||||
| Asbestos South Africa | bags | 2,44 | - | 2,58 | 86 | - | 91 |
| Asphalt | drums | 1,33 | 47 | ||||
| Barley | bags | 1,70 | - | 1,84 | 60 | - | 65 |
| Batteries (lead/acid) | crates | 1,13 | 40 | ||||
| Beans (canned) | cartons | 1,42 | - | 1,56 | 50 | - | 55 |
| Beer | cases | 1,87 | 66 | ||||
| Beer | cartons | 1,70 | 60 | ||||
| Beeswax | bags | 1,84 | 65 | ||||
| Bituminous solution | drums | 1,70 | 60 | ||||
| Bones | bags | 2,83 | 100 | ||||
| Bottles | bags | 2,49 | 88 | ||||
| Bottles (Coke or Pepsi) | bags | 1,98 | 70 | ||||
| Bran | bags | 2,83 | - | 3,39 | 100 | - | 120 |
| Brandy | casks | 2,12 | 75 | ||||
| Brandy | cases | 1,39 | 49 | ||||
| Bricks | cases | 0,85 | - | 0,99 | 30 | - | 35 |
| Bricks (fire) | loose | 0,74 | 26 | ||||
| Buchu (herb) | bales | 7,65 | 270 | ||||
| Buckwheat | bags | 1,56 | - | 1,84 | 55 | - | 65 |
| Calcium carbide | drums | 1,15 | - | 1,70 | 40 | - | 60 |
| Candles | cartons | 2,27 | 80 | ||||
| Canned goods | cartons | 1,13 | - | 1,15 | 40 | - | 40 |
| Carbon black | cartons | 4,16 | 147 | ||||
| Casks (empty) | loose | 2,69 | 95 | ||||
| Cassava Root | bags | 2,69 | 95 | ||||
| Cattle Feed | bags | 2,07 | 73 | ||||
| Caustic soda | drums | 0,71 | 25 | ||||
| Cement | bags | 0,65 | 23 | ||||
| Cement | marino slings | 0,79 | 28 | ||||
| Cereals | cartons | 6,80 | 240 | ||||
| Chain | drums | 0,68 | 24 | ||||
| Charcoal | bags | 5,66 | 200 | ||||
| Chicory | bags | 1,70 | 60 | ||||
| Chrome ore | bags | 0,34 | - | 0,42 | 12 | - | 15 |
| Cigarettes | cartons | 3,79 | 134 | ||||
| Clay | bags | 0,85 | - | 1,42 | 30 | - | 50 |
| Cloves | bags | 3,40 | 120 | ||||
| Coal tar | drums | 1,61 | 57 | ||||
| Cobalt | drums | 0,57 | 20 | ||||
| Coffee | bags | 2,83 | 100 | ||||
| Confectionery | cartons | 2,38 | 84 | ||||
| Copper | blister | 0,51 | 18 | ||||
| Copper | ingots bundled | 0,25 | 9 | ||||
| Copper | billets | 0,14 | 5 | ||||
| Copra | bags | 2,27 | - | 2,55 | 80 | - | 90 |
| Corks (crown) | cartons | 2,27 | 80 | ||||
| Corn flour | bags | 1,59 | 56 | ||||
| Corundum ore | bags | 1,13 | 40 | ||||
| Cotton lint | bales | 3,57 | 126 | ||||
| Cotton pressed | bales | 2,41 | 85 | ||||
| Cotton seed | bags | 2,41 | - | 3,12 | 85 | - | 110 |
| Cotton seed oil cake | bags | 2,12 | - | 2,27 | 75 | - | 80 |
| Creosote | drums | 1,42 | 50 | ||||
| Curry powder | cartons | 2,04 | 72 | ||||
| Custard powder | cartons | 1,98 | 70 | ||||
| Dinamite | cases | 2,55 | 90 | ||||
| Drums 55 gal empty | loose | 2,83 | - | 11,33 | 100 | - | 400 |
| E.C. feed (cattle feed) | bags | 1,56 | - | 1,98 | 55 | - | 70 |
| Electrolytic Manganese | drums | 0,51 | 18 | ||||
| Encrypted ore | drums | 0,71 | 25 | ||||
| Essences | cartons | 1,25 | 44 | ||||
| Eucalyptus logs | loose | 1,56 | 55 | ||||
| Eucalyptus oil | drums | 1,42 | 50 | ||||
| Ferrochrome | drums | 0,40 | 14 | ||||
| Ferromanganese | drums | 0,68 | 24 | ||||
| Ferrosilicon | drums | 0,85 | 30 | ||||
| Fiber Board | sheets | 1,15 | 40 | ||||
| Filters (oil) | cartons | 5,13 | 181 | ||||
| Fish (canned) | cartons | 1,56 | 55 | ||||
| Fish meal | bags | 1,70 | - | 1,84 | 60 | - | 65 |
| Fish oil | drums | 1,70 | 60 | ||||
| Flour (maize) | bags | 1,64 | 58 | ||||
| Flourspar | bags | 0,85 | 30 | ||||
| Fondant (cement) | cases | 1,22 | 43 | ||||
| Fruit (canned) | cartons | 1,13 | 40 | ||||
| Fruit (dried) | cartons | 1,36 | - | 1,56 | 48 | - | 55 |
| Fruit juice (canned) | cartons | 1,56 | 55 | ||||
| Garlic | cartons | 1,61 | 57 | ||||
| Glass | crates | 1,27 | - | 1,98 | 45 | - | 70 |
| Glucose | drums | 1,22 | 43 | ||||
| Granite (blocks) | loose | 0,29 | - | 0,42 | 10 | - | 15 |
| Granite (slabs) | loose | 1,13 | 40 | ||||
| Graphite | bags | 1,50 | 53 | ||||
| Grits | bags | 1,56 | 55 | ||||
| Groundnut (peanuts) | bags | 2,12 | 75 | ||||
| Groundnut oil | drums | 1,70 | - | 1,76 | 60 | - | 62 |
| Groundnut oil cake | bags | 1,98 | - | 2,12 | 70 | - | 75 |
| Guano | bags | 1,70 | - | 1,98 | 60 | - | 70 |
| Hardboard | skids | 1,84 | - | 2,89 | 65 | - | 102 |
| Hides (dry) | bales | 4,25 | - | 4,53 | 150 | - | 160 |
| Hides (wet) | bundled | 1,27 | - | 1,42 | 45 | - | 50 |
| Horns | bags | 2,27 | 80 | ||||
| Ilmenite | bags | 0,62 | 22 | ||||
| Ivory | bags | 1,70 | 60 | ||||
| Jam/Jelly (bottled) | cartons | 1,22 | 43 | ||||
| Jam/Jelly (canned) | cartons | 1,73 | 61 | ||||
| Jute | bags | 1,64 | 58 | ||||
| Kerosene | cases | 1,61 | 57 | ||||
| Lard | cartons | 1,42 | 50 | ||||
| Lead | ingots | 0,28 | 10 | ||||
| Lepidolite | pallets | 0,99 | - | 1,13 | 35 | - | 40 |
| Maize | bags | 1,70 | 60 | ||||
| Manganese (ferro) | drums | 0,51 | 18 | ||||
| Meat (canned) | cartons | 1,56 | 55 | ||||
| Methylated spirits | drums | 1,98 | 70 | ||||
| Mica | bags | 1,70 | 60 | ||||
| Microlite ore | bags | 0,57 | 20 | ||||
| Milk powder | cartons | 3,40 | 120 | ||||
| Mill balls | drums | 0,57 | 20 | ||||
| Millet | bags | 1,56 | 55 | ||||
| Mimosa bark | bales | 2,72 | 96 | ||||
| Mohair (greasy) | bales | 3,12 | 110 | ||||
| Mohair (scoured) | bales | 3,40 | 120 | ||||
| Monasite oil | drums | 1,42 | 50 | ||||
| Nails | bags | 0,49 | 17 | ||||
| Nestum | cartons | 4,25 | 150 | ||||
| Nickel Concentrate | bags | 0,51 | 18 | ||||
| Oatmeal | bags | 2,55 | 90 | ||||
| Oats | bags | 1,84 | 65 | ||||
| Ochre | bags | 1,27 | 45 | ||||
| Onions | bags | 2,83 | 100 | ||||
| Paint | drums | 1,42 | 50 | ||||
| Palm kernels | bags | 2,27 | 80 | ||||
| Parquet flooring | cartons | 1,19 | 42 | ||||
| Peanut Butter | cartons | 1,70 | 60 | ||||
| Peas (canned) | cartons | 1,47 | 52 | ||||
| Peel (citrus) | cases | 1,70 | 60 | ||||
| Pet food | cartons | 1,56 | 55 | ||||
| Ploughs (disc) | bundled | 0,99 | - | 1,13 | 35 | - | 40 |
| Plywood | bundled | 2,41 | 85 | ||||
| Poles (telephone creosoted) | bundled | 2,55 | - | 3,00 | 90 | - | 106 |
| Post toasties (cornflakes) | cartons | 9,09 | 321 | ||||
| Potatoes | bags | 2,88 | 102 | ||||
| Potatoes | crates | 2,27 | 80 | ||||
| Pulp board | bundled | 0,96 | - | 1,13 | 34 | - | 40 |
| Rayon Pulp | bales | 2,12 | - | 2,27 | 75 | - | 80 |
| Resin | bags | 1,78 | 63 | ||||
| Rice Bran | bags | 3,12 | 110 | ||||
| Rope (sisal) | coils | 2,55 | 90 | ||||
| Rubber (scrap) | drums | 2,86 | 101 | ||||
| Rubber (solution) | drums | 1,95 | 69 | ||||
| Rum | casks | 1,70 | - | 2,27 | 60 | - | 80 |
| Rutile | bags | 0,71 | 25 | ||||
| Rye | bags | 1,47 | 52 | ||||
| Salt (coarse) | bags | 1,98 | 70 | ||||
| Salt (fine) | bags | 1,27 | 45 | ||||
| Shark fins | bags | 1,70 | - | 1,98 | 60 | - | 70 |
| Sheepskins | bales | 3,12 | - | 3,96 | 110 | - | 140 |
| Sisal | bales | 2,83 | 100 | ||||
| Sleepers (wooden railway ties) | loose | 1,13 | 40 | ||||
| Soap | cases | 1,33 | 47 | ||||
| Soda ash | bags | 1,13 | - | 1,27 | 40 | - | 45 |
| Soya beans | bags | 1,59 | 56 | ||||
| Steel | billets | 0,28 | 10 | ||||
| Sugar | bags | 1,30 | 46 | ||||
| Syrup (cane) | cartons | 1,27 | 45 | ||||
| Tallow | drums | 1,64 | 58 | ||||
| Tea | chests | 1,83 | 65 | ||||
| Tin concentrates | bags | 0,39 | 14 | ||||
| Tin plate | stillages | 0,42 | - | 0,51 | 15 | - | 18 |
| Tinned goods | cartons | 1,15 | - | 1,67 | 40 | - | 59 |
| Tires | loose | 3,55 | - | 4,53 | 125 | - | 160 |
| Tobacco | bales | 3,40 | 120 | ||||
| Tobacco | cases | 3,12 | - | 3,96 | 110 | - | 140 |
| Tomatoes | cartons | 1,56 | 55 | ||||
| Tung oil | drums | 1,70 | 60 | ||||
| Twine | cartons | 2,41 | - | 2,55 | 85 | - | 90 |
| Urea | bags | 1,56 | 55 | ||||
| Vaseline | cartons | 1,13 | 40 | ||||
| Vermiculite | bags | 1,27 | - | 1,70 | 45 | - | 60 |
| Wattle extract (powder) | bags | 1,15 | 40 | ||||
| Wattle extract (solid) | bags | 1,13 | - | 1,15 | 40 | - | 40 |
| Wattle poles | loose | 2,55 | 90 | ||||
| Wattle poles | bundled | 3,40 | 120 | ||||
| Wax | bags | 2,12 | 75 | ||||
| Weed killer | drums | 1,56 | 55 | ||||
| Whale meal | bags | 2,27 | 80 | ||||
| Whale oil | drums | 1,84 | - | 1,98 | 65 | - | 70 |
| Wheat | bags | 1,41 | - | 1,67 | 50 | - | 59 |
| Wine | cases | 1,98 | 70 | ||||
| Wine | casks | 1,98 | - | 2,27 | 70 | - | 80 |
| Wine | firkins | 1,64 | - | 1,81 | 58 | - | 64 |
| Wine | hogsheads | 1,98 | 70 | ||||
| Wine | pipes | 1,90 | 67 | ||||
| Wine | cartons | 1,84 | 65 | ||||
| Wire netting (chiken wire) | rolls | 1,70 | 60 | ||||
| Wire rope | coils | 0,85 | 30 | ||||
| Wool (grease) | bales | 6,26 | 221 | ||||
| Wool (mohair) | bales | 4,56 | 161 | ||||
| Wool (scoured) | bales | 6,23 | 220 | ||||
| Wool (tops) | bales | 4,53 | 160 | ||||
| Zinc dust | drums | 0,71 | 25 | ||||
| Zircon | bags | 0,71 | 25 | ||||
Thanks to guys from shipchartering.blogspot.com for the valuable information.

Clear and useful explanation of stowage factors—this kind of logistics knowledge is essential for optimizing cargo space and improving efficiency in freight shipping tampa operations.
ReplyDelete